pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01042 | -7.11% | $331.77K | $895.96M | TradeDetails | ||
| $0.09031 | -3.44% | $1.53M | $378.42M | TradeDetails | ||
| $1.63 | -10.44% | $894.02K | $304.82M | TradeDetails | ||
| $0.006056 | -2.91% | $633.68K | $299.43M | TradeDetails | ||
| $0.007395 | -6.61% | $44.30K | $69.81M | TradeDetails | ||
| $0.001954 | -7.54% | $11.59K | $1.00M | TradeDetails | ||
| $0.00002575 | -- | -- | $41.77K | Buy CryptoDetails | ||
| $0.00001322 | -5.01% | $19.28K | $41.06K | TradeDetails | ||
| $0.005794 | -5.88% | $386.03 | $4.03M | Details | ||
| $0.8738 | -4.45% | $3.71K | $2.52M | Details | ||
| $0.002535 | -5.95% | $272.02K | $2.01M | Details | ||
| $0.01464 | -8.86% | $238.18K | $798.39K | Details | ||
| $0.0003513 | -0.0074% | $1.18 | $88.39K | Details | ||
| $0.00007716 | -0.45% | $2.04 | $45.78K | Details | ||
| $0.009385 | +0.45% | $3.53 | $10.50K | Details | ||
| $0.007358 | -7.84% | $3.80K | $1.54M | Details | ||
| $0.00002351 | -- | $357.53 | $2.16M | Details | ||
| $0.004521 | -- | $30.72 | $4.52M | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
51.89%48.11%