pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $3,048.85 | -4.86% | $70.60K | $56.81M | Details | ||
| $156.84 | -3.62% | $5.81K | $10.58M | Details | ||
| $3,432.37 | -0.65% | $167.20 | -- | Details | ||
| $2,723.79 | +0.29% | $3.69 | -- | Details | ||
| $2,043.48 | -- | $6.13 | $50.29K | Details | ||
| $4,187.94 | -0.13% | $351.50 | $3.08M | Details | ||
| $3,187.37 | +0.71% | $7.60 | -- | Details |
Fear and Greed Index
16 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%