pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.02% | $14.93M | $74.72B | TradeDetails | ||
| $1.00 | +0.08% | $363.96K | $4.23B | TradeDetails | ||
| $0.2097 | -0.8% | $690.24K | $1.19B | TradeDetails | ||
| $0.00003291 | -2.94% | $3.58K | $21.27K | TradeDetails | ||
| $3,092.24 | -0.9% | $110.16M | $7.88B | Details | ||
| $21.62 | -0.69% | $194.18K | $354.05M | Details | ||
| $0.05236 | -- | -- | $4.04M | Details | ||
| $0.3553 | -0.11% | $2.76 | $63.70K | Details | ||
| $0.002621 | -0.11% | $1.12 | $5.08K | Details | ||
| $0.00008462 | -- | $277.93 | $6.60K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%