pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1134 | -5.34% | $1.21M | $1.00B | TradeDetails | ||
| $0.01073 | -4.46% | $85.13K | $5.36M | TradeDetails | ||
| $0.00000002392 | -5.94% | $15.06K | $2.20M | TradeDetails | ||
| $0.002071 | -0.38% | $43.45K | $1.35M | TradeDetails | ||
| $0.000143 | -- | $11.51K | $252.18K | TradeDetails | ||
| $0.1535 | -0.18% | $1.35M | $15.35M | Details | ||
| $0.02177 | -4.07% | $1.68K | $217.73K | Details | ||
| $0.0000006883 | -4.07% | $34.44 | $68.30K | Details | ||
| $0.0006166 | -- | -- | $27.47K | Details | ||
| $0.1842 | +0.11% | $150.12K | $1.65M | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.0002029 | -7.22% | $707.89 | $202.93K | Details | ||
| $0.00001472 | -- | $0.01467 | $14.72K | Details | ||
| $0.000000002898 | -6.52% | $24.45 | $2.89 | Details | ||
| $0.0004862 | +0.95% | $3.21 | $43.08M | Details | ||
| $0.05371 | -- | $66.02 | $32.22M | Details | ||
| $0.00002902 | +1.25% | $1.00 | $29.02K | Details | ||
| $0.0004164 | +2.95% | $1.24K | -- | Details | ||
| $0.0001243 | +1.59% | $6.62 | $124.33K | Details | ||
| $0.00000345 | -5.46% | $0.4149 | $15.86K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
51.89%48.11%