pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9829 | -0.22% | $3.09M | $3.19B | TradeDetails | ||
| $0.1694 | +16.22% | $6.94M | $1.79B | TradeDetails | ||
| $0.21 | +1.34% | $1.24M | $1.20B | TradeDetails | ||
| $0.3212 | +1.77% | $982.86K | $624.44M | TradeDetails | ||
| $0.08326 | +0.71% | $2.23M | $419.87M | TradeDetails | ||
| $0.2546 | +4.92% | $671.07K | $277.21M | TradeDetails | ||
| $0.2747 | +1.66% | $155.87K | $226.98M | TradeDetails | ||
| $0.006715 | -1.55% | $770.51K | $103.96M | TradeDetails | ||
| $0.03511 | +1.18% | $416.52K | $98.30M | TradeDetails | ||
| $0.01098 | +2.03% | $74.03K | $90.78M | TradeDetails | ||
| $0.05245 | -1.03% | $19.65K | $65.35M | TradeDetails | ||
| $0.01053 | -1.40% | $20.88K | $63.85M | TradeDetails | ||
| $0.184 | -3.21% | $224.49K | $37.39M | TradeDetails | ||
| $0.07953 | -0.35% | $79.39K | $36.39M | TradeDetails | ||
| $4.95 | +0.79% | $201.98K | $36.15M | TradeDetails | ||
| $0.06504 | -3.45% | $647.34K | $34.14M | TradeDetails | ||
| $0.03602 | +2.33% | $24.47K | $32.17M | TradeDetails | ||
| $0.01269 | +0.07% | $88.72K | $25.38M | TradeDetails | ||
| $0.004205 | +2.09% | $12.62K | $23.73M | TradeDetails | ||
| $0.6811 | -0.27% | $131.72K | $22.88M | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
52.34%47.66%