pv2.alpha.h1
pv2.alpha.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $13.07 | -1.03% | $3.78M | $9.25B | -- | ||
| $5.39 | +0.27% | $50.80M | $2.23B | -- | ||
| $0.7077 | -2.12% | $4.59M | $1.68B | -- | ||
| $4.83 | -6.15% | $1.44M | $938.54M | -- | ||
| $5.23 | -3.44% | $30.33M | $4.54B | -- | ||
| $0.000005978 | -2.63% | $2.57M | $2.35B | -- | ||
| $0.002241 | +2.34% | $24.50M | $1.32B | -- | ||
| $0.2048 | -1.62% | $4.83M | $1.17B | -- | ||
| $1.00 | +0.022% | $1.81M | $1.92B | -- | ||
| $0.2109 | -2.27% | $1.68M | $673.73M | -- | ||
| $0.3125 | -1.37% | $1.05M | $607.67M | -- | ||
| $0.1156 | -0.89% | $799.41K | $401.57M | -- | ||
| $0.00001065 | -2.06% | $2.08M | $937.93M | -- | ||
| $0.01194 | -0.22% | $7.44M | $751.93M | -- | ||
| $1.04 | -0.18% | $216.32K | $663.39M | -- | ||
| $0.06618 | -2.29% | $121.16K | $380.54M | -- | ||
| $1.16 | -0.36% | $6.92M | $312.75M | -- | ||
| $0.03641 | -0.65% | $1.15K | $2.85M | -- | ||
| $0.05919 | -1.04% | $3.09M | $216.51M | -- | ||
| $0.5782 | +0.089% | $1.20M | $538.32M | -- |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%