pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $63.31 | +0.72% | $40.84 | $91.30M | Details | ||
| $0.004623 | +0.33% | -- | $28.90M | Details | ||
| $0.02505 | -0.044% | $68.56 | $15.27M | Details | ||
| $0.02531 | -0.021% | $40.45 | $13.11M | Details | ||
| $0.122 | -1.92% | $1.18 | $4.01M | Details | ||
| $0.003132 | +4.19% | $343.78 | $413.57K | Details | ||
| $0.2703 | +0.72% | -- | $353.69K | Details | ||
| $2.21 | -- | $2.13 | $1.67M | Details | ||
| $3.51 | -0.63% | -- | $2.65K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%