pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.03154 | -3.28% | $79.82K | $43.52M | TradeDetails | ||
| $0.01064 | -4.23% | $88.05K | $5.32M | TradeDetails | ||
| $0.1433 | -- | -- | $753.67K | Details | ||
| $0.01401 | +0.063% | $0.5475 | $518.95K | Details | ||
| $0.000000002959 | -10.17% | $1.17K | $261.54K | Details | ||
| $0.001071 | -5.43% | $90.40 | $129.12K | Details | ||
| $0.001494 | -3.43% | $34.59K | $60.75K | Details | ||
| $0.0001731 | -8.44% | $79.59 | $31.61K | Details | ||
| $0.00001 | -- | $100.03 | $10.00K | Details | ||
| $0.0005044 | -3.18% | $330.42 | $3.97K | Details | ||
| $0.0006228 | +0.77% | $103.86 | $0.2516 | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%