pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.3941 | -0.42% | $3.12M | $14.45B | TradeDetails | ||
| $13.32 | -0.06% | $2.78M | $9.43B | TradeDetails | ||
| $0.4713 | +0.51% | $69.94K | $65.72M | TradeDetails | ||
| $0.02228 | -1.06% | $76.92K | $57.39M | TradeDetails | ||
| $0.002121 | -1.57% | $21.17K | $386.26K | TradeDetails | ||
| $0.00000001991 | +1.26% | $259.52K | $19.91M | Details | ||
| $0.009597 | -0.53% | $191.08K | $16.85M | Details | ||
| $1.02 | +0.25% | $618.18K | $13.55M | Details | ||
| $0.6634 | -0.74% | $5.41K | $13.45M | Details | ||
| $0.2862 | -0.7% | $10.04K | $5.21M | Details | ||
| $1.02 | -0.034% | $98.55K | $4.09M | Details | ||
| $0.189 | +0.84% | $96.59K | $3.19M | Details | ||
| $0.01716 | -1.75% | $5.83 | $612.50K | Details | ||
| $0.000583 | -0.31% | $55.36K | $524.58K | Details | ||
| $0.0002946 | -0.028% | $24.53 | $436.63K | Details | ||
| $0.002212 | +248.54% | $322.81 | $389.76K | Details | ||
| $0.0005299 | -- | -- | $100.63K | Details | ||
| $0.00000121 | +3.33% | $100.65 | $92.82K | Details | ||
| $0.00000145 | -- | $50.93 | $72.50K | Details | ||
| $0.00000983 | -- | $10.91 | $39.31K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%