pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.3949 | -0.3% | $3.14M | $14.48B | TradeDetails | ||
| $13.34 | +0.15% | $2.77M | $9.44B | TradeDetails | ||
| $0.4727 | +0.98% | $67.41K | $65.92M | TradeDetails | ||
| $0.02239 | -0.44% | $77.12K | $57.67M | TradeDetails | ||
| $0.002125 | -1.25% | $21.05K | $386.99K | TradeDetails | ||
| $0.00000001975 | +1.86% | $256.46K | $19.75M | Details | ||
| $0.009581 | -0.95% | $191.17K | $16.83M | Details | ||
| $1.02 | +0.74% | $620.64K | $13.52M | Details | ||
| $0.6617 | -1.35% | $5.39K | $13.41M | Details | ||
| $0.2863 | -0.54% | $10.65K | $5.21M | Details | ||
| $1.02 | -1.90% | $110.63K | $4.11M | Details | ||
| $0.189 | +0.96% | $96.71K | $3.19M | Details | ||
| $0.01716 | -1.92% | $5.83 | $612.50K | Details | ||
| $0.0005838 | -0.68% | $56.17K | $525.31K | Details | ||
| $0.0002946 | -0.028% | $24.53 | $436.63K | Details | ||
| $0.0006421 | +1.15% | $115.67 | $113.12K | Details | ||
| $0.0005299 | -- | -- | $100.63K | Details | ||
| $0.00000121 | +3.07% | $100.40 | $92.82K | Details | ||
| $0.00000145 | -- | $50.93 | $72.50K | Details | ||
| $0.00000983 | -- | $10.91 | $39.31K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%