pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $39.21 | +5.32% | $894.56K | $491.33M | TradeDetails | ||
| $0.1005 | +1.89% | $85.58K | $41.05M | TradeDetails | ||
| $0.01736 | +1.63% | $15.82K | $14.73M | TradeDetails | ||
| $0.04998 | -- | $46.57M | $14.66M | Details | ||
| $2.55 | +1.01% | $33.64K | $9.90M | Details | ||
| $0.001375 | -1.15% | $56.52K | $6.21M | Details | ||
| $0.02436 | -0.29% | $120.53K | $2.45M | Details | ||
| $0.01489 | +0.33% | $472.05 | $2.15M | Details | ||
| $0.07418 | +0.055% | $155.06 | $1.47M | Details | ||
| $0.01739 | +0.00015% | $1.07K | $1.22M | Details | ||
| $0.007651 | +0.025% | $18.16 | $594.17K | Details | ||
| $0.001862 | +4441.80% | $6.97 | $485.30K | Details | ||
| $0.0001371 | +163.97% | $739.24 | $405.18K | Details | ||
| $0.001055 | -- | $19.56 | $392.00K | Details | ||
| $0.0428 | +0.0097% | $803.79 | $382.71K | Details | ||
| $0.002151 | +0.1% | $2.71K | $292.65K | Details | ||
| $0.00008064 | -0.084% | $2.21 | $287.98K | Details | ||
| $0.009634 | -10.57% | $9.04 | $220.97K | Details | ||
| $0.0007461 | +1.83% | $177.91 | $219.03K | Details | ||
| $0.0105 | +5.07% | $0.000357 | $127.87K | Details |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%