pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,195.90 | -0.68% | $966.69M | $1.74T | TradeDetails | ||
| $839.30 | -1.17% | $8.05M | $115.60B | TradeDetails | ||
| $1.86 | -1.32% | $72.15M | $113.02B | TradeDetails | ||
| $1.00 | +0.02% | $26.34M | $76.77B | TradeDetails | ||
| $122.02 | -1.84% | $74.33M | $68.64B | TradeDetails | ||
| $0.2834 | -0.16% | $1.25M | $26.84B | TradeDetails | ||
| $0.1278 | -1.62% | $26.95M | $21.48B | TradeDetails | ||
| $0.3569 | -2.05% | $5.60M | $13.08B | TradeDetails | ||
| $576.82 | -0.12% | $3.33M | $11.51B | TradeDetails | ||
| $12.19 | -0.93% | $3.82M | $8.63B | TradeDetails | ||
| $8.04 | -0.03% | $190.60K | $7.41B | TradeDetails | ||
| $422.96 | +1.61% | $14.81M | $6.96B | TradeDetails | ||
| $0.2138 | -1.16% | $2.02M | $6.92B | TradeDetails | ||
| $76.39 | -0.31% | $2.96M | $5.85B | TradeDetails | ||
| $1.40 | -1.80% | $4.67M | $5.25B | TradeDetails | ||
| $12.08 | -0.81% | $2.04M | $5.18B | TradeDetails | ||
| $0.1094 | -1.98% | $1.96M | $4.68B | TradeDetails | ||
| $0.000007104 | -0.3% | $1.11M | $4.18B | TradeDetails | ||
| $0.09372 | -1.71% | $273.14K | $3.61B | TradeDetails | ||
| $1.47 | +1.09% | $1.92M | $3.60B | TradeDetails |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
51.82%48.18%