pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $3,073.46 | -0.72% | $5.20K | $2.71M | Details | ||
| $0.000000003718 | +0.23% | $440.55 | $258.10K | Details | ||
| $0.0009587 | +0.03% | $16.64K | $67.10K | Details | ||
| $0.00000432 | -0.063% | $13.62 | $34.56K | Details | ||
| $0.001003 | +0.47% | $4.79 | $119.19K | Details | ||
| -- | -- | -- | -- | Details |
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%