pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9155 | -5.91% | $134.76 | $187.82K | Details | ||
| $0.9835 | -0.45% | $408.65 | $122.58K | Details | ||
| $1.00 | +0.68% | $103.22 | $114.63K | Details | ||
| $0.07516 | +1.91% | $1.77K | $80.45K | Details | ||
| $894.86 | +1.84% | $201.08 | $324.88K | Details | ||
| $3,115.77 | +1.20% | $683.39 | $832.00K | Details | ||
| $0.07979 | +1.26% | $14.47 | $49.61K | Details | ||
| $91,754.00 | +2.06% | $437.16 | $499.68K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.91%49.09%