pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.0065% | $64.32B | $187.33B | Buy CryptoDetails | ||
| $1.00 | -- | $29.33M | $75.97B | TradeDetails | ||
| $88,574.50 | +2.12% | $19.48K | $11.06B | TradeDetails | ||
| $12.41 | +1.06% | $2.99M | $8.79B | TradeDetails | ||
| $0.9998 | -0.01% | $324.93K | $4.22B | TradeDetails | ||
| $5.95 | -0.21% | $2.40M | $3.75B | TradeDetails | ||
| $0.1917 | +1.37% | $813.69K | $1.09B | TradeDetails | ||
| $0.000007734 | +0.51% | $874.27K | $680.55M | TradeDetails | ||
| $0.3738 | -2.80% | $747.32K | $545.42M | TradeDetails | ||
| $0.5886 | +0.64% | $532.52K | $498.28M | TradeDetails | ||
| $0.03478 | -1.30% | $99.64K | $370.78M | TradeDetails | ||
| $127.50 | +1.67% | $23.25K | $336.54M | TradeDetails | ||
| $1.88 | +2.05% | $159.60K | $310.29M | TradeDetails | ||
| $25.74 | +2.06% | $78.86K | $248.85M | TradeDetails | ||
| $3.02 | +6.50% | $515.62K | $145.87M | TradeDetails | ||
| $3,321.70 | +0.33% | $24.69K | $116.57M | TradeDetails | ||
| $8.03 | +0.9% | $21.71K | $83.24M | TradeDetails | ||
| $0.2915 | -0.51% | $21.45K | $79.58M | TradeDetails | ||
| $0.05101 | +0.37% | $59.51K | $63.55M | TradeDetails | ||
| $20.28 | +1.80% | $56.60K | $55.73M | TradeDetails |
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%