pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.008837 | +2.46% | $30.79K | $83.43M | TradeDetails | ||
| $0.9933 | -1.13% | $13.93K | $2.05M | Details | ||
| $0.004797 | +5.69% | $77.61K | $1.96M | Details | ||
| $0.9973 | -0.73% | $2.89K | $1.44M | Details | ||
| $0.008732 | +1.59% | $31.27K | $116.42K | Details | ||
| $3.35 | +1.83% | $22.21 | $88.04K | Details | ||
| $0.00509 | +2.38% | $28.78 | $60.73K | Details | ||
| $0.02149 | +2.21% | $3.01 | $14.11K | Details | ||
| $0.001011 | -1.23% | $135.56 | $0.4085 | Details | ||
| $0.9964 | -1.27% | $1.78K | $350.82K | Details | ||
| $90,573.00 | -0.36% | $1.61K | $634.01K | Details | ||
| $3,084.13 | -1.97% | $7.87K | $1.48M | Details | ||
| $0.00000477 | +0.0062% | $30.64 | $19.81K | Details | ||
| $0.0000001405 | -0.025% | $1.13 | $14.05K | Details | ||
| $0.9978 | -1.55% | $25.56 | $831.30K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%