pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,041.00 | -0.53% | $968.22M | $1.73T | TradeDetails | ||
| $2,929.40 | -1.18% | $477.74M | $353.56B | TradeDetails | ||
| $1.86 | -1.37% | $73.83M | $113.02B | TradeDetails | ||
| $0.006294 | +3.00% | $98.64K | $56.65B | TradeDetails | ||
| $0.2832 | -0.27% | $1.36M | $26.82B | TradeDetails | ||
| $0.0001166 | -12.37% | $14.72K | $22.59B | TradeDetails | ||
| $572.98 | -1.25% | $3.55M | $11.44B | TradeDetails | ||
| $8.09 | +1.07% | $190.36K | $7.46B | TradeDetails | ||
| $76.25 | -0.35% | $3.11M | $5.84B | TradeDetails | ||
| $0.09357 | -1.59% | $265.35K | $3.60B | TradeDetails | ||
| $1.45 | +0.27% | $1.85M | $3.57B | TradeDetails | ||
| $207.80 | -4.71% | $1.95M | $1.99B | TradeDetails | ||
| $0.2042 | +0.92% | $1.91M | $1.70B | TradeDetails | ||
| $0.000001652 | -0.32% | $26.94K | $1.65B | TradeDetails | ||
| $0.04519 | -0.41% | $2.02M | $1.21B | TradeDetails | ||
| $0.3752 | -3.37% | $1.40M | $1.18B | TradeDetails | ||
| $1.57 | -1.07% | $2.67M | $1.18B | TradeDetails | ||
| $0.001717 | -2.22% | $2.67M | $1.01B | TradeDetails | ||
| $4.84 | -1.88% | $1.42M | $969.59M | TradeDetails | ||
| $1.93 | +0.1% | $305.99K | $937.57M | TradeDetails |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
51.38%48.62%