pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.07 | +0.51% | $13.02K | $45.17M | TradeDetails | ||
| $0.003991 | +8.92% | $11.87K | $3.73M | Details | ||
| $0.002445 | -1.01% | $10.00 | $435.89K | Details | ||
| $0.0002713 | -21.23% | $287.41 | $210.82K | Details | ||
| $0.01033 | -8.72% | $9.04 | $208.45K | Details | ||
| $0.00009609 | -8.47% | $363.11 | $185.38K | Details | ||
| $0.0005942 | -- | $1.74 | $148.60K | Details | ||
| $0.0002484 | -0.41% | $70.39 | $73.22K | Details | ||
| $0.0001721 | +0.0007% | $8.04 | $17.21K | Details | ||
| $0.00001393 | -- | $19.07 | $13.93K | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.008376 | -11.31% | $11.50K | $1.25M | Details |
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%