pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.50 | +0.18% | $1.09M | $3.49B | TradeDetails | ||
| $165.46 | -0.32% | $1.83M | $2.51B | TradeDetails | ||
| $2.06 | +5.47% | $579.67K | $692.91M | TradeDetails | ||
| $0.4151 | +1.96% | $470.98K | $607.55M | TradeDetails | ||
| $1.17 | +0.68% | $234.29K | $314.42M | TradeDetails | ||
| $26.63 | -0.74% | $41.75K | $257.46M | TradeDetails | ||
| $0.4799 | -1.17% | $626.33K | $164.82M | TradeDetails | ||
| $3,449.10 | -1.19% | $14.79K | $121.03M | TradeDetails | ||
| $0.3275 | -1.65% | $68.17K | $89.41M | TradeDetails | ||
| $1.17 | -0.13% | $38.77K | $70.96M | TradeDetails | ||
| $0.1301 | +4.00% | $60.12K | $51.30M | TradeDetails | ||
| $0.0002716 | -0.98% | $15.53K | $46.58M | TradeDetails | ||
| $0.5424 | -0.27% | $16.44K | $35.02M | TradeDetails | ||
| $0.06612 | +0.19% | $14.76K | $26.68M | TradeDetails | ||
| $0.003438 | +2.07% | $16.94K | $24.75M | TradeDetails | ||
| $260.10 | -1.09% | $17.81K | $23.96M | TradeDetails | ||
| $7.52 | -0.58% | $14.08K | $18.87M | TradeDetails | ||
| $0.0104 | -0.34% | $22.16K | $14.25M | TradeDetails | ||
| $19.27 | +0.57% | $15.51K | $12.95M | TradeDetails | ||
| $0.5425 | +0.91% | $31.90K | $10.81M | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%