pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0001736 | -6.00% | $1.70K | $129.58K | Details | ||
| $0.0001044 | -12.76% | $1.90K | $104.47K | Details | ||
| $0.00007385 | -4.31% | $202.42 | $73.85K | Details | ||
| $0.00003604 | +0.31% | $147.88 | $36.02K | Details | ||
| $0.00001575 | -2.78% | $91.38 | $15.74K | Details | ||
| $0.0001117 | -6.66% | $1.72K | $111.70K | Details | ||
| $0.00002889 | -1.55% | $107.60 | $28.87K | Details | ||
| $0.00008347 | -5.14% | $1.72K | $83.47K | Details | ||
| $0.0000285 | -2.40% | $19.21 | $28.50K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%