pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00003968 | -1.76% | $862.01K | $217.46M | TradeDetails | ||
| $0.006774 | -4.21% | $910.55K | $602.51K | TradeDetails | ||
| $0.006765 | -5.91% | $12.00M | $37.77M | Details | ||
| $0.1863 | -4.33% | $1.14K | $8.30M | Details | ||
| $0.003501 | -- | $0.03604 | $1.22M | Details | ||
| $0.006826 | -6.28% | $62.17K | $1.06M | Details | ||
| $0.002168 | -26.27% | $11.95K | $918.61K | Details | ||
| $0.0002022 | -- | $9.39K | $44.39K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
51.89%48.11%