pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,831.00 | -3.76% | $1.07B | $1.71T | TradeDetails | ||
| $853.90 | -3.73% | $6.85M | $117.61B | TradeDetails | ||
| $1.87 | -5.95% | $107.47M | $113.54B | TradeDetails | ||
| $1.00 | -- | $31.71M | $78.41B | TradeDetails | ||
| $126.23 | -3.86% | $90.69M | $70.94B | TradeDetails | ||
| $0.004189 | -7.93% | $110.85K | $37.70B | TradeDetails | ||
| $0.2782 | -0.35% | $2.91M | $26.34B | TradeDetails | ||
| $2,934.70 | -5.45% | $4.62M | $25.72B | TradeDetails | ||
| $0.129 | -5.37% | $22.03M | $21.67B | TradeDetails | ||
| $0.3842 | -4.43% | $8.64M | $14.08B | TradeDetails | ||
| $85,568.40 | -3.75% | $424.37K | $10.69B | TradeDetails | ||
| $533.35 | -5.80% | $5.66M | $10.64B | TradeDetails | ||
| $12.74 | -5.65% | $6.78M | $8.87B | TradeDetails | ||
| $9.21 | +0.8% | $14.95K | $8.49B | TradeDetails | ||
| $0.2189 | -5.24% | $2.88M | $7.08B | TradeDetails | ||
| $402.37 | -4.00% | $16.45M | $6.61B | TradeDetails | ||
| $77.29 | -3.61% | $3.52M | $5.92B | TradeDetails | ||
| $1.45 | -8.64% | $6.97M | $5.42B | TradeDetails | ||
| $12.24 | -6.34% | $3.04M | $5.25B | TradeDetails | ||
| $0.113 | -5.88% | $3.82M | $4.80B | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%