pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0003494 | -8.80% | $899.08K | $146.98M | TradeDetails | ||
| $0.7298 | +28.50% | $1.73M | $137.49M | TradeDetails | ||
| $0.4122 | -1.69% | $58.48K | $135.81M | TradeDetails | ||
| $0.000000318 | -20.30% | $293.77K | $133.81M | TradeDetails | ||
| $0.1189 | -17.53% | $186.12K | $129.24M | TradeDetails | ||
| $0.3046 | -3.45% | $302.97K | $123.79M | TradeDetails | ||
| $0.3018 | +10.80% | $2.16M | $115.24M | TradeDetails | ||
| $0.0000000006149 | -4.14% | $629.36K | $107.87M | TradeDetails | ||
| $0.09947 | -0.27% | $322.87K | $99.47M | TradeDetails | ||
| $0.1702 | -1.24% | $258.94K | $98.95M | TradeDetails | ||
| $0.04629 | -1.80% | $111.23K | $98.31M | TradeDetails | ||
| $0.03745 | -4.24% | $1.74M | $93.62M | TradeDetails | ||
| $0.0000002387 | -5.45% | $641.96K | $93.22M | TradeDetails | ||
| $0.01093 | -6.88% | $96.40K | $90.21M | TradeDetails | ||
| $0.06213 | -4.68% | $453.64K | $87.53M | TradeDetails | ||
| $0.01086 | -8.27% | $202.72K | $87.42M | TradeDetails | ||
| $0.07448 | -4.78% | $317.51K | $87.09M | TradeDetails | ||
| $0.3796 | -18.33% | $446.42K | $86.05M | TradeDetails | ||
| $0.2293 | -2.60% | $84.88K | $84.70M | TradeDetails | ||
| $0.3584 | -12.05% | $278.06K | $84.24M | TradeDetails |
Fear and Greed Index
16 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%