pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,454.10 | -2.10% | $719.16M | $1.80T | TradeDetails | ||
| $3,110.40 | -4.24% | $318.47M | $375.41B | TradeDetails | ||
| $2.04 | +0.39% | $156.76M | $123.25B | TradeDetails | ||
| $887.10 | -0.22% | $4.56M | $122.18B | TradeDetails | ||
| $133.57 | -3.95% | $93.80M | $75.05B | TradeDetails | ||
| $0.2731 | -1.79% | $2.46M | $25.85B | TradeDetails | ||
| $0.4122 | -3.30% | $4.17M | $15.10B | TradeDetails | ||
| $28.15 | -4.40% | $11.63M | $7.62B | TradeDetails |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%