pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $197.88 | -3.48% | $8.41M | $3.00B | TradeDetails | ||
| $0.1763 | +0.62% | $156.92K | $247.14M | TradeDetails | ||
| $3.17 | -2.75% | $203.46K | $125.33M | TradeDetails | ||
| $0.1404 | -0.42% | $67.20K | $119.11M | TradeDetails | ||
| $0.01217 | -1.70% | $37.63K | $100.43M | TradeDetails | ||
| $0.204 | -1.30% | $63.57K | $43.96M | TradeDetails | ||
| $0.07423 | -2.76% | $95.81K | $12.04M | TradeDetails | ||
| $0.001808 | -0.49% | $27.48K | $12.01M | TradeDetails | ||
| $1.23 | -5.38% | $84.88K | $10.18M | TradeDetails | ||
| $0.002288 | -1.42% | $14.05K | $3.61M | TradeDetails | ||
| $0.006675 | +4.49% | $11.98K | $1.05M | TradeDetails | ||
| $0.04386 | -2.92% | $12.08K | $597.19K | TradeDetails |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%