pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1332 | -3.12% | $203.29K | $348.09M | TradeDetails | ||
| $0.007211 | -2.13% | $945.13K | $337.62M | TradeDetails | ||
| $0.1458 | -3.82% | $132.70K | $279.80M | TradeDetails | ||
| $0.2332 | +4.66% | $49.19K | $233.20M | TradeDetails | ||
| $0.2783 | -2.04% | $198.26K | $228.07M | TradeDetails | ||
| $0.1708 | -1.83% | $17.31K | $123.16M | TradeDetails | ||
| $0.4095 | -3.02% | $87.18K | $66.25M | TradeDetails | ||
| $0.07259 | -3.55% | $216.21K | $49.49M | TradeDetails | ||
| $0.1388 | -4.81% | $384.44K | $48.61M | TradeDetails | ||
| $0.2214 | -0.89% | $236.04K | $46.49M | TradeDetails | ||
| $0.1826 | +2.51% | $504.50K | $36.34M | TradeDetails | ||
| $0.1125 | +4.92% | $1.65M | $35.72M | TradeDetails | ||
| $0.0008657 | -1.37% | $22.56K | $31.39M | TradeDetails | ||
| $0.07246 | -3.21% | $34.81K | $25.17M | TradeDetails | ||
| $0.2852 | +0.59% | $24.91K | $24.92M | TradeDetails | ||
| $0.001498 | -6.24% | $65.32K | $9.71M | TradeDetails | ||
| $0.01503 | +0.26% | $156.72K | $9.08M | TradeDetails | ||
| $0.0006112 | +0.69% | $24.46K | $8.67M | TradeDetails | ||
| $0.06549 | -0.19% | $192.83K | $6.71M | TradeDetails | ||
| $0.0282 | -48.24% | $647.84K | $6.13M | TradeDetails |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%