pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $28.15 | -4.40% | $11.63M | $7.62B | TradeDetails | ||
| $5.46 | -2.34% | $2.10M | $3.44B | TradeDetails | ||
| $0.9549 | -0.6% | $3.60M | $1.58B | TradeDetails | ||
| $2.21 | -1.87% | $1.36M | $747.16M | TradeDetails | ||
| $0.206 | -3.78% | $483.38K | $646.21M | TradeDetails | ||
| $0.1763 | +0.62% | $156.92K | $247.14M | TradeDetails | ||
| $0.1967 | -0.7% | $954.45K | $159.97M | TradeDetails | ||
| $0.2591 | -0.8% | $2.76M | $123.78M | TradeDetails | ||
| $0.1995 | -0.1% | $90.84K | $108.54M | TradeDetails | ||
| $0.3241 | -2.29% | $157.59K | $88.48M | TradeDetails | ||
| $0.1791 | +2.05% | $262.36K | $21.52M | TradeDetails | ||
| $0.008715 | -2.48% | $211.22K | $8.06M | TradeDetails | ||
| $3.23 | -1.31% | $18.34K | $3.04M | TradeDetails | ||
| $0.01121 | -0.48% | $14.15K | $2.37M | TradeDetails | ||
| $0.002522 | -2.09% | $12.37K | $471.89K | TradeDetails |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%