pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.40 | -0.66% | $633.96K | $1.04B | TradeDetails | ||
| $2.04 | +0.39% | $156.76M | $123.25B | TradeDetails | ||
| $887.10 | -0.22% | $4.56M | $122.18B | TradeDetails | ||
| $0.1384 | -1.71% | $19.45M | $21.05B | TradeDetails | ||
| $0.4122 | -3.30% | $4.17M | $15.10B | TradeDetails | ||
| $576.16 | -0.35% | $6.71M | $11.50B | TradeDetails | ||
| $90,349.80 | -2.06% | $478.52K | $11.29B | TradeDetails | ||
| $9.49 | +0.47% | $23.27K | $8.75B | TradeDetails | ||
| $0.2397 | -1.89% | $2.69M | $7.75B | TradeDetails | ||
| $467.76 | +2.41% | $17.46M | $7.68B | TradeDetails | ||
| $82.23 | -1.60% | $3.78M | $6.30B | TradeDetails | ||
| $2.04 | -0.67% | $1.20M | $3.36B | TradeDetails | ||
| $13.24 | +0.06% | $1.73M | $2.04B | TradeDetails | ||
| $1.66 | -2.40% | $1.04M | $1.24B | TradeDetails | ||
| $1.35 | -2.87% | $2.88M | $980.90M | TradeDetails | ||
| $0.09331 | -8.40% | $54.36K | $697.57M | TradeDetails | ||
| $46.29 | -2.85% | $1.33M | $579.25M | TradeDetails | ||
| $0.4025 | +0.02% | $1.70M | $577.64M | TradeDetails | ||
| $0.5023 | +0.18% | $355.81K | $536.71M | TradeDetails | ||
| $0.00004682 | -2.74% | $632.80K | $452.15M | TradeDetails |
Fear and Greed Index
23 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%