pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00004201 | -6.11% | $766.44K | $405.70M | TradeDetails | ||
| $9.72 | -7.54% | $789.66K | $371.42M | TradeDetails | ||
| $0.0000003719 | +3.45% | $151.48K | $368.22M | TradeDetails | ||
| $0.3171 | -6.33% | $384.29K | $317.10M | TradeDetails | ||
| $0.1175 | -7.55% | $78.29K | $307.06M | TradeDetails | ||
| $0.006459 | -6.48% | $1.00M | $302.55M | TradeDetails | ||
| $0.1845 | -3.20% | $341.27K | $300.38M | TradeDetails | ||
| $0.1316 | -5.59% | $118.23K | $252.55M | TradeDetails | ||
| $0.006885 | -2.12% | $39.81K | $211.23M | TradeDetails | ||
| $0.2482 | -7.36% | $197.72K | $204.15M | TradeDetails | ||
| $0.9116 | -5.66% | $58.69K | $152.67M | TradeDetails | ||
| $0.3048 | -3.45% | $305.29K | $123.87M | TradeDetails | ||
| $6.05 | -5.78% | $19.85K | $57.42M | TradeDetails | ||
| $0.06591 | -4.57% | $354.76K | $44.93M | TradeDetails | ||
| $0.004439 | -7.07% | $21.41K | $44.39M | TradeDetails | ||
| $0.005369 | +3.94% | $1.24M | $41.87M | TradeDetails | ||
| $0.2326 | -9.20% | $121.93K | $39.55M | TradeDetails | ||
| $0.005919 | -8.17% | $164.56K | $32.78M | TradeDetails | ||
| $0.0007765 | -5.71% | $76.09K | $28.17M | TradeDetails | ||
| $0.1973 | -6.00% | $196.51K | $18.16M | TradeDetails |
Fear and Greed Index
16 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%