Mercados
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.002306 | -1.79% | R$96.04K | R$2.27M | NegociaçãoDetalhes | ||
R$0.2061 | -0.2% | R$342.93K | R$2.26M | NegociaçãoDetalhes | ||
R$0.01813 | -0.26% | R$93.71K | R$2.26M | NegociaçãoDetalhes | ||
R$0.05518 | -1.10% | R$92.82K | R$2.26M | NegociaçãoDetalhes | ||
R$0.2145 | +50.00% | R$515.58K | R$2.23M | NegociaçãoDetalhes | ||
R$0.332 | +0.01% | R$101.65K | R$2.20M | NegociaçãoDetalhes | ||
R$0.005137 | +0.34% | R$98.75K | R$2.18M | NegociaçãoDetalhes | ||
R$0.0009209 | -3.72% | R$102.33K | R$2.18M | NegociaçãoDetalhes | ||
R$0.002261 | -- | R$87.43K | R$2.17M | NegociaçãoDetalhes | ||
R$0.03961 | -34.03% | R$161.28K | R$2.14M | NegociaçãoDetalhes | ||
R$0.0004844 | +0.12% | R$76.98K | R$2.13M | NegociaçãoDetalhes | ||
R$0.1434 | -3.68% | R$98.76K | R$2.12M | NegociaçãoDetalhes | ||
R$0.01738 | +0.36% | R$111.09K | R$2.11M | NegociaçãoDetalhes | ||
R$0.02207 | +0.38% | R$151.73K | R$2.11M | NegociaçãoDetalhes | ||
R$0.002887 | +7.76% | R$100.38K | R$2.05M | NegociaçãoDetalhes | ||
R$0.0000000297 | +0.64% | R$57.56K | R$2.05M | NegociaçãoDetalhes | ||
R$0.001453 | +0.73% | R$219.63K | R$2.02M | NegociaçãoDetalhes | ||
R$0.6343 | -0.7% | R$285.06K | R$2.02M | NegociaçãoDetalhes | ||
R$0.02398 | -4.16% | R$95.17K | R$2.01M | NegociaçãoDetalhes | ||
R$0.002606 | -- | -- | R$2.00M | Comprar criptomoedasDetalhes |
Índice Fear and Greed
49 (Normal)
Como você se sente em relação ao mercado atual?
51.89%48.11%