Mercados
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.002516 | -6.04% | R$112.14K | R$2.51M | NegociaçãoDetalhes | ||
R$0.005152 | +0.41% | R$229.62K | R$2.51M | NegociaçãoDetalhes | ||
R$0.5049 | -1.70% | R$70.81K | R$2.49M | NegociaçãoDetalhes | ||
R$0.0156 | +4.30% | R$127.13K | R$2.48M | NegociaçãoDetalhes | ||
R$0.006471 | -5.67% | R$101.76K | R$2.48M | NegociaçãoDetalhes | ||
R$0.3278 | +0.08% | R$103.70K | R$2.44M | NegociaçãoDetalhes | ||
R$0.007335 | -0.93% | R$88.19K | R$2.42M | NegociaçãoDetalhes | ||
R$0.00000003492 | +3.87% | R$153.20K | R$2.42M | NegociaçãoDetalhes | ||
R$0.00003326 | +0.4% | R$105.24K | R$2.41M | NegociaçãoDetalhes | ||
R$0.00241 | +0.68% | R$98.45K | R$2.41M | NegociaçãoDetalhes | ||
R$0.004259 | +1.92% | R$104.46K | R$2.40M | NegociaçãoDetalhes | ||
R$0.02173 | -0.6% | R$202.75K | R$2.38M | NegociaçãoDetalhes | ||
R$0.005593 | +4.81% | R$99.36K | R$2.36M | NegociaçãoDetalhes | ||
R$0.0005054 | -1.73% | R$95.26K | R$2.36M | NegociaçãoDetalhes | ||
R$0.01348 | -1.05% | R$320.73K | R$2.32M | NegociaçãoDetalhes | ||
R$0.0002888 | +9.38% | R$103.94K | R$2.32M | NegociaçãoDetalhes | ||
R$0.002158 | -3.84% | R$54.14K | R$2.31M | NegociaçãoDetalhes | ||
R$0.02309 | -7.17% | R$143.86K | R$2.30M | NegociaçãoDetalhes | ||
R$0.04922 | +0.27% | R$99.64K | R$2.29M | NegociaçãoDetalhes | ||
R$0.001842 | -9.61% | R$156.10K | R$2.28M | NegociaçãoDetalhes |
Índice Fear and Greed
49 (Normal)
Como você se sente em relação ao mercado atual?
52.78%47.22%