Mercados
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0006371 | +14.29% | R$100.23K | R$2.00M | NegociaçãoDetalhes | ||
R$0.02205 | +1.27% | R$1.38M | R$1.99M | NegociaçãoDetalhes | ||
R$0.0471 | +7.35% | R$115.72K | R$1.97M | NegociaçãoDetalhes | ||
R$0.0001135 | -2.10% | R$130.05K | R$1.95M | NegociaçãoDetalhes | ||
R$0.002669 | +13.38% | R$130.10K | R$1.94M | NegociaçãoDetalhes | ||
R$0.006097 | -0.65% | R$99.85K | R$1.93M | NegociaçãoDetalhes | ||
R$0.001922 | +5.73% | R$97.59K | R$1.92M | NegociaçãoDetalhes | ||
R$0.01922 | -11.39% | R$107.05K | R$1.92M | NegociaçãoDetalhes | ||
R$0.004566 | -0.2% | R$500.42K | R$1.91M | NegociaçãoDetalhes | ||
R$0.00002118 | +0.65% | R$96.93K | R$1.90M | NegociaçãoDetalhes | ||
R$0.003783 | +0.07% | R$75.71K | R$1.89M | NegociaçãoDetalhes | ||
R$0.03242 | -0.97% | R$145.28K | R$1.87M | NegociaçãoDetalhes | ||
R$0.00641 | +4.65% | R$88.05K | R$1.86M | NegociaçãoDetalhes | ||
R$0.0452 | +3.18% | R$93.88K | R$1.86M | NegociaçãoDetalhes | ||
R$1.07 | -24.79% | R$88.51K | R$1.86M | NegociaçãoDetalhes | ||
R$0.00003084 | -2.48% | R$105.13K | R$1.85M | NegociaçãoDetalhes | ||
R$0.0003692 | +3.41% | R$131.60K | R$1.84M | NegociaçãoDetalhes | ||
R$0.001851 | +10.81% | R$105.75K | R$1.82M | NegociaçãoDetalhes | ||
R$0.16 | +0.03% | R$107.98K | R$1.82M | NegociaçãoDetalhes | ||
R$0.01364 | +1.02% | R$157.79K | R$1.82M | NegociaçãoDetalhes |
Índice Fear and Greed
49 (Normal)
Como você se sente em relação ao mercado atual?
51.43%48.57%