Mercati
Analysis of the core performance of the broader market: In terms of mainstream currencies, BTC is currently $116,729.7, down 0.04% in 24 hours; ETH is currently trading at $4,503.67, up 0.05%. Among altcoins, RAI rose 148.94% at $4.934, $0.17638 rose 93.37% at TOSHI3L, and MSQ rose 52.7% at $7.762, increasing short-term arbitrage opportunities. The technical side shows that the liquidity of mainstream coins is stable, and the volatility of altcoins is high; The fear of corruption index was 53, and the market sentiment was stable. The short-term strategy recommends ETH to open positions in batches near 4424, BTC114,738, take profit and stop loss 4600/4300 and 118,000/112,000, and the position does not exceed 30%. The Fed will hold its latest interest rate cut meeting in the early hours of tomorrow morning, and the market is currently expecting a rate cut of at least 25 basis points. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.92 | -0.32% | $1.63M | $2.02B | CommercioDettagli | ||
$115,528.40 | -0.8% | $1.26B | $2.30T | CommercioDettagli | ||
$4,469.19 | -0.24% | $1.09B | $539.45B | CommercioDettagli | ||
$3.02 | -0.59% | $159.20M | $180.49B | CommercioDettagli | ||
$1.00 | -0.0059% | $94.22B | $170.95B | Acquista CriptovaluteDettagli | ||
$955.70 | +0.29% | $10.54M | $133.02B | CommercioDettagli | ||
$235.88 | -1.08% | $189.97M | $128.08B | CommercioDettagli | ||
$1.00 | -- | $11.65M | $73.57B | CommercioDettagli | ||
$0.005293 | -3.78% | $77.32K | $47.63B | CommercioDettagli | ||
$0.2648 | -0.82% | $48.59M | $39.98B | CommercioDettagli | ||
$4,460.80 | -0.06% | $24.74K | $38.38B | CommercioDettagli | ||
$0.3397 | -0.76% | $7.11M | $32.16B | CommercioDettagli | ||
$0.8727 | -0.33% | $8.36M | $31.86B | CommercioDettagli | ||
$23.04 | -1.93% | $9.74M | $15.62B | CommercioDettagli | ||
$55.31 | +2.22% | $11.90M | $14.97B | CommercioDettagli | ||
$115,773.50 | -0.95% | $141.17K | $14.73B | CommercioDettagli | ||
$1.00 | -0.02% | $15.40K | $13.65B | CommercioDettagli | ||
$3.59 | -0.93% | $11.90M | $12.82B | CommercioDettagli | ||
$29.92 | -0.86% | $5.26M | $12.63B | CommercioDettagli | ||
$0.3847 | -0.43% | $2.75M | $12.25B | CommercioDettagli |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
50.98%49.02%