Mercati
Analysis of the core performance of the broader market: In terms of mainstream currencies, BTC is currently $116,729.7, down 0.04% in 24 hours; ETH is currently trading at $4,503.67, up 0.05%. Among altcoins, RAI rose 148.94% at $4.934, $0.17638 rose 93.37% at TOSHI3L, and MSQ rose 52.7% at $7.762, increasing short-term arbitrage opportunities. The technical side shows that the liquidity of mainstream coins is stable, and the volatility of altcoins is high; The fear of corruption index was 53, and the market sentiment was stable. The short-term strategy recommends ETH to open positions in batches near 4424, BTC114,738, take profit and stop loss 4600/4300 and 118,000/112,000, and the position does not exceed 30%. The Fed will hold its latest interest rate cut meeting in the early hours of tomorrow morning, and the market is currently expecting a rate cut of at least 25 basis points. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00002505 | +3.43% | $3.56M | $1.93B | CommercioDettagli | ||
$4.41 | +0.4% | $82.46K | $1.90B | CommercioDettagli | ||
$0.0768 | +3.55% | $1.99M | $1.79B | CommercioDettagli | ||
$2.55 | -2.11% | $3.68M | $1.75B | CommercioDettagli | ||
$0.02373 | +2.41% | $3.06M | $1.75B | CommercioDettagli | ||
$8.66 | +0.41% | $4.63M | $1.73B | CommercioDettagli | ||
$0.5298 | +2.25% | $1.82M | $1.64B | CommercioDettagli | ||
$1,803.98 | -- | -- | $1.57B | Acquista CriptovaluteDettagli | ||
$0.6568 | +1.98% | $3.11M | $1.55B | CommercioDettagli | ||
$101.12 | +0.97% | $315.58K | $1.47B | CommercioDettagli | ||
$0.7514 | +9.05% | $2.34M | $1.45B | CommercioDettagli | ||
$0.815 | +4.01% | $3.44M | $1.44B | CommercioDettagli | ||
$0.9976 | -0.03% | $234.71K | $1.44B | CommercioDettagli | ||
$14.27 | +3.26% | $2.80M | $1.39B | CommercioDettagli | ||
$1.76 | +2.50% | $4.71M | $1.38B | CommercioDettagli | ||
$3,660.40 | -0.81% | $18.70M | $1.37B | CommercioDettagli | ||
$0.07725 | +1.58% | $777.62K | $1.37B | CommercioDettagli | ||
$7.18 | +53.78% | $776.40K | $1.35B | CommercioDettagli | ||
$1.40 | +7.64% | $7.11M | $1.31B | CommercioDettagli | ||
$1.27 | -0.99% | $31.61K | $1.27B | CommercioDettagli |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
50.98%49.02%