Mercati
Analysis of the core performance of the broader market: In terms of mainstream currencies, BTC is currently $116,729.7, down 0.04% in 24 hours; ETH is currently trading at $4,503.67, up 0.05%. Among altcoins, RAI rose 148.94% at $4.934, $0.17638 rose 93.37% at TOSHI3L, and MSQ rose 52.7% at $7.762, increasing short-term arbitrage opportunities. The technical side shows that the liquidity of mainstream coins is stable, and the volatility of altcoins is high; The fear of corruption index was 53, and the market sentiment was stable. The short-term strategy recommends ETH to open positions in batches near 4424, BTC114,738, take profit and stop loss 4600/4300 and 118,000/112,000, and the position does not exceed 30%. The Fed will hold its latest interest rate cut meeting in the early hours of tomorrow morning, and the market is currently expecting a rate cut of at least 25 basis points. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$141.14 | +0.69% | $350.55K | -- | CommercioDettagli | ||
$160.63 | +1.47% | $724.18K | -- | CommercioDettagli | ||
$343.22 | +0.91% | $203.36K | -- | CommercioDettagli | ||
$78.03 | +0.2% | $339.79K | -- | CommercioDettagli | ||
$166.78 | +1.86% | $332.70K | -- | CommercioDettagli | ||
$194.27 | +2.00% | $193.57K | -- | CommercioDettagli | ||
$99.33 | +0.04% | $519.70K | -- | CommercioDettagli | ||
$67.82 | +1.23% | $170.07K | -- | CommercioDettagli | ||
$32.47 | +0.61% | $111.85K | -- | CommercioDettagli | ||
$0.000229 | -2.51% | $11.70K | $4.82M | CommercioDettagli | ||
-- | +1.92% | $1.12M | -- | Acquista CriptovaluteDettagli | ||
$0.2752 | +3.88% | $17.02K | -- | CommercioDettagli | ||
$0.6325 | -2.88% | $2.68K | -- | CommercioDettagli | ||
$232.19 | -0.67% | $259.57K | -- | CommercioDettagli | ||
$760.85 | -0.27% | $276.22K | -- | CommercioDettagli | ||
$598.49 | +1.31% | $334.13K | -- | CommercioDettagli | ||
$1,223.92 | +1.86% | $153.96K | -- | CommercioDettagli | ||
$17.61 | +3.06% | $129.88K | -- | CommercioDettagli | ||
$133.73 | +0.76% | $158.75K | -- | CommercioDettagli | ||
$350.97 | -2.85% | $352.30K | -- | CommercioDettagli |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
50.98%49.02%