Mercati
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $0.1549 | -3.42% | $12.14K | -- | CommercioDettagli | ||
| -- | +1.78% | $3.30M | -- | CommercioDettagli | ||
| $257.05 | +0.74% | $2.20M | -- | CommercioDettagli | ||
| $82.37 | +2.57% | $409.97K | -- | CommercioDettagli | ||
| -- | -- | -- | -- | CommercioDettagli | ||
| -- | +2.54% | $1.43M | -- | CommercioDettagli | ||
| $338.24 | -1.38% | $27.09K | -- | CommercioDettagli | ||
| $127.34 | +0.25% | $11.80K | -- | CommercioDettagli | ||
| $343.23 | +0.52% | $6.75K | -- | CommercioDettagli | ||
| $226.39 | -3.02% | $11.71K | -- | CommercioDettagli | ||
| $366.98 | +4.64% | $13.79K | -- | CommercioDettagli | ||
| $283.21 | +3.44% | $13.25K | -- | CommercioDettagli | ||
| $469.62 | -1.40% | $12.59K | -- | CommercioDettagli | ||
| $285.47 | +4.26% | $790.35K | -- | CommercioDettagli | ||
| $116.79 | -0.15% | $795.67K | -- | CommercioDettagli | ||
| $647.95 | +0.21% | $728.27K | -- | CommercioDettagli | ||
| $166.35 | +4.17% | $685.26K | -- | CommercioDettagli | ||
| -- | +6.53% | $7.05M | -- | CommercioDettagli | ||
| -- | +13.05% | $47.41M | -- | CommercioDettagli | ||
| -- | +6.01% | $7.90M | -- | CommercioDettagli |
Indice di paura e avidità
27 (Fear)
Cosa ne pensi del mercato di oggi?
50.48%49.52%