Markets
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0005083 | +17.26% | $20.51K | $50.83K | TradeDetails | ||
$0.0004804 | -8.18% | $20.80K | $50.47K | TradeDetails | ||
$0.0002964 | -4.23% | $18.14K | $50.38K | TradeDetails | ||
$0.002354 | -3.12% | $16.29K | $49.43K | TradeDetails | ||
$0.0001357 | -3.45% | $42.70K | $49.18K | TradeDetails | ||
$0.0001854 | -2.50% | $18.83K | $49.13K | TradeDetails | ||
$0.001552 | -- | $18.21K | $49.04K | TradeDetails | ||
$0.0197 | -1.30% | $22.79K | $48.89K | TradeDetails | ||
$0.001991 | -0.05% | $32.13K | $48.87K | TradeDetails | ||
$0.001169 | -3.57% | $15.08K | $48.00K | TradeDetails | ||
$0.0009135 | +12.64% | $19.18K | $47.20K | TradeDetails | ||
$0.000003968 | +4.17% | $17.81K | $47.12K | TradeDetails | ||
$0.0003034 | +5.23% | $18.98K | $47.05K | TradeDetails | ||
$0.0006516 | -3.40% | $17.78K | $46.65K | TradeDetails | ||
$0.00005746 | +5.25% | $18.56K | $46.60K | TradeDetails | ||
$0.0004407 | +0.04% | $18.44K | $46.32K | TradeDetails | ||
$0.0009211 | +2.64% | $65.55K | $46.05K | TradeDetails | ||
$0.0004565 | +3.51% | $18.79K | $45.65K | TradeDetails | ||
$0.0001921 | -8.00% | $18.79K | $45.52K | TradeDetails | ||
$0.04505 | +4.01% | $19.86K | $45.43K | TradeDetails |
ByteDance: Çin yasalarının gerekliliklerine göre ilgili çalışmaları yürütecek, TikTok'un ABD şirketinin ABD kullanıcılarına hizmet vermeye devam etmesini sağlayacak.Federal Rezerv (FED) yeni üyesi Milan, Trump ile iletişim durumu hakkında açıklama yaptı ve faiz indirme tutumunun bağımsız olarak belirlendiğini vurguladı.