Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| IPO | CeFi Lending(CeFi) Credit Lending Real Estate | $5.30B | $787.00M | 2025-09-10 | -- | |
| Post-IPO | Infra | -- | $58.51K | 2025-09-09 | -- | |
| Public Sale | Infra Layer1 AIGC AI | -- | $4.00M | 2025-09-09 | -- | |
| Pre-Seed | DeFi Institutional DeFi | -- | $1.50M | 2025-09-08 | ||
| Pre-Seed | DeFi DEX | -- | -- | 2025-09-08 | ||
| Strategic | Infra Layer1 MEME | -- | -- | 2025-09-08 | ||
| M&A | DeFi | -- | -- | 2025-09-08 | ||
| Private | CeFi CEX | -- | $50.00M | 2025-09-08 | ||
| Seed | Infra Layer1 | -- | $26.50M | 2025-09-07 | ||
| Strategic | DeFi Infra Crypto Card | -- | $4.00M | 2025-09-07 | ||
| Seed | CeFi Payment | -- | $3.00M | 2025-09-06 | ||
| Post-IPO | Digital Asset Treasury | -- | $530.00M | 2025-09-05 | ||
| Series A | Infra Loyalty Platform | -- | -- | 2025-09-04 | ||
| Seed | RWA Environmental Solutions | -- | $7.13M | 2025-09-04 | ||
| Seed Plus | DeFi Lending | $35.00M | $3.50M | 2025-09-04 | ||
| M&A | Tools | -- | -- | 2025-09-04 | ||
| M&A | CeFi Market Makers | -- | -- | 2025-09-03 | ||
| Strategic | DeFi AI Agent AI | -- | $2.00M | 2025-09-03 | ||
| Strategic | Marketing Solutions AI | -- | -- | 2025-09-03 | ||
| M&A | DeFi Lending Credit Lending | -- | -- | 2025-09-03 |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
51.43%48.57%