Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.08211 | -0.38% | $1.32M | $613.98M | TradeDetails | ||
| $0.6576 | -6.81% | $5.76M | $595.86M | TradeDetails | ||
| $0.9025 | -7.51% | $7.23M | $592.11M | TradeDetails | ||
| $2.35 | -5.14% | $2.19M | $588.50M | TradeDetails | ||
| $0.3042 | -15.45% | $5.11M | $576.93M | TradeDetails | ||
| $0.006382 | -1.93% | $260.65K | $561.44M | TradeDetails | ||
| $0.3092 | -5.38% | $784.19K | $560.38M | TradeDetails | ||
| $0.6228 | -7.41% | $3.89M | $554.66M | TradeDetails | ||
| $2.49 | +1.04% | $1.06M | $551.43M | TradeDetails | ||
| $0.6475 | -10.48% | $5.23M | $546.80M | TradeDetails | ||
| $0.3787 | -8.21% | $3.36M | $540.52M | TradeDetails | ||
| $5.40 | -9.74% | $1.66M | $540.20M | TradeDetails | ||
| $0.184 | +0.27% | $85.39K | $537.26M | TradeDetails | ||
| $0.4958 | -2.96% | $2.43M | $528.58M | TradeDetails | ||
| $0.04856 | -8.04% | $478.90K | $515.02M | TradeDetails | ||
| $170.50 | -3.55% | $26.99K | $514.17M | TradeDetails | ||
| $0.1476 | +18.96% | $12.46M | $512.45M | TradeDetails | ||
| $0.9975 | +0.06% | $1.53M | $493.27M | TradeDetails | ||
| $0.1142 | -1.21% | $1.14M | $473.60M | TradeDetails | ||
| $2.41 | +21.69% | $16.36M | $455.74M | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
49.04%50.96%