Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,195.20 | +0.8% | $897.82M | $1.80T | TradeDetails | ||
| $3,109.51 | +1.43% | $460.53M | $375.30B | TradeDetails | ||
| $1.00 | +0.031% | $74.30B | $187.10B | Buy CryptoDetails | ||
| $2.01 | +5.39% | $134.96M | $122.26B | TradeDetails | ||
| $875.00 | +0.14% | $10.32M | $120.51B | TradeDetails | ||
| $1.00 | -0.03% | $18.47M | $75.37B | TradeDetails | ||
| $132.01 | +2.58% | $116.35M | $74.35B | TradeDetails | ||
| $0.00517 | +5.80% | $108.42K | $46.53B | TradeDetails | ||
| $0.2911 | +1.96% | $1.48M | $27.56B | TradeDetails | ||
| $3,107.40 | +1.31% | $2.62M | $27.47B | TradeDetails | ||
| $0.1428 | +6.89% | $62.19M | $24.02B | TradeDetails | ||
| $0.3899 | +5.81% | $6.32M | $14.29B | TradeDetails | ||
| $638.60 | +7.02% | $11.23M | $12.75B | TradeDetails | ||
| $89,942.90 | +0.77% | $24.93K | $11.23B | TradeDetails | ||
| $3,361.83 | +0.04% | $14.67K | $9.57B | TradeDetails | ||
| $13.14 | +0.95% | $4.65M | $9.30B | TradeDetails | ||
| $9.29 | -3.41% | $115.15K | $8.57B | TradeDetails | ||
| $506.81 | +3.61% | $7.46M | $8.34B | TradeDetails | ||
| $0.2206 | +3.75% | $3.76M | $7.14B | TradeDetails | ||
| $1.67 | +9.17% | $15.11M | $6.33B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."