Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $102,431.20 | -1.01% | $733.63M | $2.04T | TradeDetails | ||
| $3,408.82 | -0.89% | $512.43M | $411.43B | TradeDetails | ||
| $1.00 | -0.00049% | $73.30B | $183.45B | Buy CryptoDetails | ||
| $2.28 | -1.59% | $91.36M | $137.28B | TradeDetails | ||
| $993.00 | +0.4% | $25.29M | $136.77B | TradeDetails | ||
| $158.21 | -2.46% | $55.62M | $87.56B | TradeDetails | ||
| $1.00 | -- | $9.07M | $75.71B | TradeDetails | ||
| $0.00334 | -1.67% | $89.76K | $30.06B | TradeDetails | ||
| $3,406.00 | -0.93% | $11.29K | $29.39B | TradeDetails | ||
| $0.2914 | -0.5% | $2.92M | $27.59B | TradeDetails | ||
| $0.1757 | -1.56% | $17.80M | $26.65B | TradeDetails | ||
| $0.5685 | -1.83% | $7.80M | $20.80B | TradeDetails | ||
| $102,263.10 | -0.88% | $16.18K | $12.96B | TradeDetails | ||
| $40.26 | -5.07% | $24.53M | $10.90B | TradeDetails | ||
| $15.51 | -2.59% | $6.12M | $10.81B | TradeDetails | ||
| $493.81 | -3.26% | $1.76M | $9.85B | TradeDetails | ||
| $0.2829 | -3.00% | $2.29M | $9.08B | TradeDetails | ||
| $3,668.90 | -0.69% | $24.19K | $8.94B | TradeDetails | ||
| $0.9997 | +0.03% | $50.89K | $8.59B | TradeDetails | ||
| $9.06 | -1.39% | $2.38M | $8.36B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%