Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,592.60 | +0.03% | $394.49M | $1.80T | TradeDetails | ||
| $3,093.09 | +0.24% | $158.37M | $373.31B | TradeDetails | ||
| $1.00 | -0.019% | $32.44B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.62% | $39.93M | $127.28B | TradeDetails | ||
| $912.20 | +2.07% | $8.39M | $125.64B | TradeDetails | ||
| $136.12 | -0.06% | $49.72M | $76.80B | TradeDetails | ||
| $1.00 | +0.01% | $14.41M | $74.73B | TradeDetails | ||
| $0.2991 | +0.48% | $1.51M | $28.33B | TradeDetails | ||
| $3,092.90 | +0.27% | $339.74K | $27.50B | TradeDetails | ||
| $0.14 | +0.35% | $18.06M | $21.35B | TradeDetails | ||
| $0.3892 | -0.2% | $1.25M | $14.27B | TradeDetails | ||
| $642.56 | +1.41% | $3.10M | $12.83B | TradeDetails | ||
| $90,372.70 | -0.02% | $19.35K | $11.29B | TradeDetails | ||
| $3,356.63 | +0.1% | $17.31K | $9.88B | TradeDetails | ||
| $13.21 | +0.47% | $1.24M | $9.35B | TradeDetails | ||
| $9.04 | +0.19% | $13.87K | $8.33B | TradeDetails | ||
| $0.2268 | -0.25% | $528.09K | $7.35B | TradeDetails | ||
| $1.80 | -0.13% | $3.96M | $6.83B | TradeDetails | ||
| $1.00 | -- | $19.31K | $6.34B | TradeDetails | ||
| $81.25 | +0.14% | $1.72M | $6.23B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%