Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,486.00 | +1.41% | $1.00B | $1.82T | TradeDetails | ||
| $3,026.62 | -- | $318.64M | $365.29B | TradeDetails | ||
| $1.00 | +0.0091% | $71.03B | $184.56B | Buy CryptoDetails | ||
| $2.21 | -0.4% | $75.08M | $133.57B | TradeDetails | ||
| $895.50 | +0.29% | $4.94M | $123.34B | TradeDetails | ||
| $141.46 | -1.26% | $64.36M | $79.13B | TradeDetails | ||
| $1.00 | -- | $11.47M | $76.00B | TradeDetails | ||
| $0.2803 | +1.30% | $4.49M | $26.53B | TradeDetails | ||
| $3,025.60 | +0.07% | $12.97K | $26.11B | TradeDetails | ||
| $0.00285 | +1.61% | $87.30K | $25.65B | TradeDetails | ||
| $0.1535 | -1.18% | $18.17M | $23.33B | TradeDetails | ||
| $0.4351 | -0.04% | $2.62M | $15.93B | TradeDetails | ||
| $91,336.40 | +1.46% | $24.45K | $11.41B | TradeDetails | ||
| $536.61 | -1.65% | $2.16M | $10.71B | TradeDetails | ||
| $34.97 | -3.36% | $12.73M | $9.47B | TradeDetails | ||
| $13.41 | -0.18% | $3.33M | $9.34B | TradeDetails | ||
| $9.75 | +0.98% | $21.31K | $8.99B | TradeDetails | ||
| $0.2562 | -1.17% | $2.53M | $8.28B | TradeDetails | ||
| $3,265.40 | +0.05% | $12.04K | $7.72B | TradeDetails | ||
| $0.9996 | +0.02% | $46.57K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.49%49.51%