Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1096 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02984 | -0.5% | $25.61K | $5.37M | TradeDetails | ||
| $0.000669 | -0.5% | $9.72K | $310.35K | TradeDetails | ||
| $0.02373 | -0.5% | $218.81K | $5.66M | TradeDetails | ||
| $0.02941 | -0.5% | $35.65K | $30.44M | TradeDetails | ||
| $0.03211 | -0.49% | $18.14K | $4.95M | TradeDetails | ||
| $0.003627 | -0.49% | $10.69K | $523.93K | TradeDetails | ||
| $0.001597 | -0.49% | $12.59K | $226.60K | TradeDetails | ||
| $0.0003055 | -0.48% | $9.67K | $305.50K | TradeDetails | ||
| $4.88 | -0.48% | $191.39K | $29.50M | TradeDetails | ||
| $0.489 | -0.48% | $377.48K | $521.45M | TradeDetails | ||
| $0.0819 | -0.47% | $33.35K | $61.64M | TradeDetails | ||
| $0.008644 | -0.47% | $2.04M | $10.37M | TradeDetails | ||
| $0.01047 | -0.47% | $601.99K | $20.49M | TradeDetails | ||
| $0.0005824 | -0.46% | $15.57K | $3.47M | TradeDetails | ||
| $0.001488 | -0.46% | $10.02K | $148.50K | TradeDetails | ||
| $0.01077 | -0.46% | $12.51K | $10.77M | TradeDetails | ||
| $0.01106 | -0.45% | $63.18K | $126.26K | TradeDetails | ||
| $76.96 | -0.45% | $1.14M | $1.11B | TradeDetails | ||
| $0.01097 | -0.45% | $10.34K | $2.32M | TradeDetails | ||
| $0.022 | -0.45% | $26.46K | $37.40M | TradeDetails |
Fear and Greed Index
19 (Extremely panic)
How do you feel about today's market?
50.98%49.02%