Mercati
Analysis of the core performance of the broader market: BTC was reported at $116,497, up 0.05% in 24 hours, and institutions held more than one million coins, with support of $114,720 and resistance of $117,280.3; ETH was quoted at $4,601.12, up 2.8%, with long-term bullishness, support at $4,420 and resistance at $4,616.68. In terms of altcoins, DOGA rose 26.56% to $0.0006837, CGX rose 26.25% to $0.002424, and PRAI rose 24.28% to $0.032429, showing strong momentum. Liquidity is good, with BTC and ETH trading volumes of $1.66 billion and $1.45 billion, respectively, and a Fear of Corruption Index of 52 reflecting a neutral sentiment. In the short term, it is recommended to buy around BTC114,720 and open positions in batches near ETH4300. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$17.18 | +1.79% | $5.12M | $2.05B | CommercioDettagli | ||
$117,541.50 | +1.44% | $1.83B | $2.34T | CommercioDettagli | ||
$4,606.34 | +2.44% | $1.55B | $556.00B | CommercioDettagli | ||
$3.11 | +2.17% | $300.61M | $185.96B | CommercioDettagli | ||
$1.00 | +0.0054% | $141.18B | $171.12B | Acquista CriptovaluteDettagli | ||
$991.60 | +4.21% | $22.05M | $138.01B | CommercioDettagli | ||
$251.33 | +6.96% | $263.99M | $136.50B | CommercioDettagli | ||
$1.00 | -0.01% | $15.53M | $74.12B | CommercioDettagli | ||
$0.005157 | -2.60% | $97.17K | $46.41B | CommercioDettagli | ||
$0.2839 | +5.67% | $83.12M | $42.87B | CommercioDettagli | ||
$4,594.70 | +2.43% | $329.86K | $39.54B | CommercioDettagli | ||
$0.9278 | +6.30% | $11.80M | $33.87B | CommercioDettagli | ||
$0.3502 | +2.86% | $9.81M | $33.15B | CommercioDettagli | ||
$24.41 | +5.58% | $11.00M | $16.55B | CommercioDettagli | ||
$58.07 | +4.25% | $28.14M | $15.72B | CommercioDettagli | ||
$117,693.20 | +1.65% | $343.21K | $14.97B | CommercioDettagli | ||
$33.73 | +13.33% | $15.81M | $14.24B | CommercioDettagli | ||
$3.94 | +10.03% | $46.00M | $14.09B | CommercioDettagli | ||
$1.00 | +0.02% | $18.22K | $13.87B | CommercioDettagli | ||
$0.4009 | +4.31% | $5.75M | $12.77B | CommercioDettagli |
Indice di paura e avidità
52 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%