Mercati
Analysis of the core performance of the broader market: In terms of mainstream currencies, BTC is currently $116,729.7, down 0.04% in 24 hours; ETH is currently trading at $4,503.67, up 0.05%. Among altcoins, RAI rose 148.94% at $4.934, $0.17638 rose 93.37% at TOSHI3L, and MSQ rose 52.7% at $7.762, increasing short-term arbitrage opportunities. The technical side shows that the liquidity of mainstream coins is stable, and the volatility of altcoins is high; The fear of corruption index was 53, and the market sentiment was stable. The short-term strategy recommends ETH to open positions in batches near 4424, BTC114,738, take profit and stop loss 4600/4300 and 118,000/112,000, and the position does not exceed 30%. The Fed will hold its latest interest rate cut meeting in the early hours of tomorrow morning, and the market is currently expecting a rate cut of at least 25 basis points. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$597.84 | +1.84% | $270.11K | -- | CommercioDettagli | ||
$349.11 | -3.07% | $160.88K | -- | CommercioDettagli | ||
$133.92 | +0.42% | $632.61K | -- | CommercioDettagli | ||
$0.00000002239 | +3.32% | $18.30K | $22.39M | CommercioDettagli | ||
$0.01627 | -7.03% | $18.94K | $1.62M | CommercioDettagli | ||
$238.82 | +0.49% | $267.19K | -- | CommercioDettagli | ||
$242.95 | +3.37% | $196.98K | -- | CommercioDettagli | ||
$133.14 | -1.52% | $382.65K | -- | CommercioDettagli | ||
$119.40 | +1.79% | $211.74K | -- | CommercioDettagli | ||
$779.51 | +0.34% | $171.90K | -- | CommercioDettagli | ||
$332.88 | -1.13% | $1.65M | -- | CommercioDettagli | ||
$171.35 | -2.14% | $460.16K | -- | CommercioDettagli | ||
$142.70 | +1.11% | $253.97K | -- | CommercioDettagli | ||
$428.22 | +1.57% | $605.44K | -- | CommercioDettagli | ||
$344.55 | +0.86% | $336.39K | -- | CommercioDettagli | ||
-- | -2.33% | $83.68K | -- | CommercioDettagli | ||
-- | -- | -- | -- | CommercioDettagli | ||
$337.64 | -0.54% | $641.60K | -- | CommercioDettagli | ||
$761.02 | -0.44% | $97.83K | -- | CommercioDettagli | ||
$211.13 | -0.02% | $224.50K | -- | CommercioDettagli |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
50.98%49.02%