

Kryptonite(SEILOR) Price Live Chart
Kryptonite(SEILOR) price today is $0.0009379, with a 24-hour trading volume of $94.82K and as such Kryptonite(SEILOR) has a market cap of $344.2K, giving it a market dominance of 0.000027%. The Kryptonite(SEILOR) price moved +3.73% in the last 24 hours.
SEILOR Price Data
- 24H Volume$94.82K
- All-Time High(ATH)$0.7
- 24h High$0.0009954
- All-Time Low(ATL)$0.000601
- 24h Low$0.0009039
SEILOR Market Cap Infos
- Market Cap$344.2K
- Fully Diluted Valuation$937.9K
- Market Cap/FDV36.7%
- Market SentimentPositive
SEILOR Supply
- Circulating Supply367M SEILOR
- Total Supply1B SEILOR
- Max Supply1B SEILOR
Kryptonite(SEILOR) is predicted to average $0.000938 in 2025, with a potential swing between the lowest price $0.0005346 and the highest price $0.001256. By 2035, Kryptonite(SEILOR) price could reach to $0.005017, offering a potential +261.00% return from today’s Kryptonite price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005346 | $0.001256 | $0.000938 | -- |
2026 | $0.0005926 | $0.00158 | $0.001097 | +17.00% |
2027 | $0.001124 | $0.001861 | $0.001338 | +42.00% |
2028 | $0.001551 | $0.002159 | $0.001599 | +70.00% |
2029 | $0.001428 | $0.002293 | $0.001879 | +100.00% |
2030 | $0.001502 | $0.002337 | $0.002086 | +122.00% |
2031 | $0.002123 | $0.002919 | $0.002211 | +135.00% |
2032 | $0.00177 | $0.003361 | $0.002565 | +173.00% |
2033 | $0.002311 | $0.0032 | $0.002963 | +215.00% |
2034 | $0.002712 | $0.003698 | $0.003082 | +228.00% |
2035 | $0.003085 | $0.005017 | $0.00339 | +261.00% |
Kryptonite(SEILOR) price has moved +3.73% in the last 24 hours, and -4.38% in the past 7 days. The price of Kryptonite(SEILOR) is -4.22% in the past 30 days, and -96.22%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000009378 | +0.01% |
24H | +$0.00003372 | +3.73% |
7D | -$0.00004296 | -4.38% |
30D | -$0.00004132 | -4.22% |
1Y | -$0.02387 | -96.22% |
Kryptonite(SEILOR) Credibility Indicators
About Kryptonite (SEILOR)
Contract

0x518960f...369c73d40
Explorers
bscscan.com
Website
kryptonite.finance
Community