Top Cryptocurrency Coins by Market Capitalization
List of top Cryptocurrency coins by market cap. The current Cryptocurrency coin market cap is $51.8B , which has changed by -1.28% in the past 24 hours; the Cryptocurrency coin trading volume is $89.64M, which has changed by -0.01% in the past 24 hours. There are 181 cryptocurrencies in the Cryptocurrency coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.13 | -2.01% | $137.19M | $128.24B | TradeDetails | ||
| $0.1583 | +0.89% | $22.13M | $24.03B | TradeDetails | ||
| $491.48 | +1.13% | $8.25M | $9.80B | TradeDetails | ||
| $0.2475 | -0.82% | $2.00M | $7.96B | TradeDetails | ||
| $93.11 | -2.40% | $8.90M | $7.12B | TradeDetails | ||
| $0.1559 | +0.95% | $1.20M | $1.37B | TradeDetails | ||
| $31.93 | -5.93% | $215.05K | $547.08M | TradeDetails | ||
| $1.08 | -2.25% | $17.57K | $143.93M | TradeDetails | ||
| $0.008921 | -0.93% | $208.01K | $141.10M | TradeDetails | ||
| $6.82 | +1.28% | $22.00K | $71.89M | TradeDetails | ||
| $0.1345 | -1.43% | $175.49K | $53.70M | TradeDetails | ||
| $0.4993 | +0.32% | $17.08K | $41.13M | TradeDetails | ||
| $0.07586 | -0.52% | $30.64K | $40.37M | TradeDetails | ||
| $0.4211 | +1.64% | $11.61K | $36.91M | TradeDetails | ||
| $0.02266 | -4.94% | $10.17K | $31.52M | TradeDetails | ||
| $0.01105 | +2.22% | $10.75K | $20.83M | TradeDetails | ||
| $0.01569 | +1.03% | $11.58K | $15.68M | TradeDetails | ||
| $0.04956 | -0.7% | $78.65K | $9.43M | TradeDetails | ||
| $0.002548 | -0.07% | $285.07K | $5.86M | TradeDetails | ||
| $0.0152 | +39.24% | $12.94K | $356.34K | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
50.91%49.09%