On-Chain Volume
-0.40%฿10.95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿67.54M6.3210 | +1.03% | 6.3210+1.03% | ฿3.79M | ฿106.89K | ||
![]() LINK 0xf9....9fb4 | ฿26.23M8.82 | +0.16% | 8.82+0.16% | ฿548.87K | ฿174.7K | ||
![]() VSN 0x6f....b74b | ฿4.87M0.05392 | +0.17% | 0.05392+0.17% | ฿739.98K | ฿9.79M | ||
![]() MAGIC 0x53....0342 | ฿20.44M0.06923 | +2.14% | 0.06923+2.14% | ฿209.04K | ฿22.22K | ||
![]() XAI 0x4c....9d66 | ฿21.91M0.01018 | -1.37% | 0.01018-1.37% | ฿6.03K | ฿1.92K | ||
![]() GNS 0x18....a122 | ฿16.00M0.8887 | -0.89% | 0.8887-0.89% | ฿305.29K | ฿85.11K | ||
![]() ARB 0x91....6548 | ฿1.13B0.1134 | -2.62% | 0.1134-2.62% | ฿421.67K | ฿3.5M | ||
![]() PENDLE 0x0c....c9e8 | ฿32.28M1.1464 | -2.12% | 1.1464-2.12% | ฿1.45M | ฿66.35K | ||
![]() LPT 0x28....a839 | ฿73.96M2.4144 | +0.37% | 2.4144+0.37% | ฿121.12K | ฿24.92K |















