Mercados
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$16.93 | +4.11% | R$160.59K | R$175.00M | NegociaçãoDetalhes | ||
| R$0.09533 | -12.65% | R$23.18M | R$174.94M | NegociaçãoDetalhes | ||
| R$0.0001752 | +1.75% | R$10.24K | R$174.14M | NegociaçãoDetalhes | ||
| R$0.3481 | +23.94% | R$6.48M | R$174.06M | NegociaçãoDetalhes | ||
| R$0.02229 | +3.02% | R$4.99M | R$173.91M | NegociaçãoDetalhes | ||
| R$0.1405 | +2.39% | R$458.81K | R$173.82M | NegociaçãoDetalhes | ||
| R$0.4977 | +1.72% | R$1.45M | R$172.90M | NegociaçãoDetalhes | ||
| R$1.02 | +3.47% | R$139.53K | R$172.40M | NegociaçãoDetalhes | ||
| R$0.4785 | +3.14% | R$2.55M | R$172.28M | NegociaçãoDetalhes | ||
| R$0.1722 | +9.97% | R$159.27K | R$172.23M | NegociaçãoDetalhes | ||
| R$0.02097 | +1.03% | R$171.32K | R$171.79M | NegociaçãoDetalhes | ||
| R$0.0382 | +11.39% | R$1.57M | R$171.79M | NegociaçãoDetalhes | ||
| R$0.1343 | +0.56% | R$442.69K | R$171.62M | NegociaçãoDetalhes | ||
| R$0.343 | -4.56% | R$306.57K | R$171.53M | NegociaçãoDetalhes | ||
| R$0.1656 | +4.80% | R$358.57K | R$171.43M | NegociaçãoDetalhes | ||
| R$0.02364 | +2.71% | R$55.70K | R$169.88M | NegociaçãoDetalhes | ||
| R$0.2127 | -0.93% | R$142.52K | R$169.46M | NegociaçãoDetalhes | ||
| R$0.4214 | +4.89% | R$53.83K | R$168.56M | NegociaçãoDetalhes | ||
| R$0.009311 | -5.50% | R$40.60K | R$167.42M | NegociaçãoDetalhes | ||
| R$0.0000003022 | +3.49% | R$398.48K | R$166.12M | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.46%49.54%