Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | Technology Solutions | -- | R$39.26M | 2017-06-07 | ||
| -- | E-commerce | -- | R$1.05M | 2017-06-02 | ||
| Angel | Infra Wallet Hardware wallet | -- | -- | 2017-05-31 | ||
| ICO | CeFi CEX | -- | R$131.66M | 2017-05-31 | -- | |
| ICO | DeFi Privacy | -- | R$184.33M | 2017-05-30 | -- | |
| ICO | Privacy VPN | -- | R$70.04M | 2017-05-29 | -- | |
| ICO | Infra DePIN Storage Network | -- | R$158.00M | 2017-05-24 | -- | |
| Pre-A | Infra SideChain Bitcoin Ecosystem | -- | R$18.43M | 2017-05-22 | ||
| Series B | CeFi CEX | -- | R$60.04M | 2017-05-21 | H | |
| ICO | DAO Solutions | -- | R$131.66M | 2017-05-17 | -- | |
| Series A1 | Infra | -- | R$10.53M | 2017-05-10 | ||
| Series A | Infra Enterprise Blockchain | -- | R$79.00M | 2017-05-03 | ||
| Series A | Publicly listed company Crypto Stocks Mining industry | R$2.40B | R$218.25M | 2017-05-02 | ||
| -- | DeFi DEX | -- | -- | 2017-04-30 | ||
| M&A | SocialFi | -- | -- | 2017-04-25 | S | |
| ICO | Infra Cloud Computing AI | -- | R$63.20M | 2017-04-19 | -- | |
| Series A1 | Infra | -- | R$42.13M | 2017-04-17 | P H | |
| Series A | Mining industry Mining pool | -- | R$15.38M | 2017-04-02 | ||
| Seed | CeFi CEX | -- | R$7.90M | 2017-03-31 | ||
| Series A | Infra Wallet Hardware wallet | -- | R$36.86M | 2017-03-31 |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.46%48.54%