Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.79 | +0.58% | R$4.89M | R$5.59B | NegociaçãoDetalhes | ||
| R$489,637.16 | +0.02% | R$1.47B | R$9.78T | NegociaçãoDetalhes | ||
| R$16,754.77 | +0.31% | R$815.87M | R$2.02T | NegociaçãoDetalhes | ||
| R$5.39 | +0.0095% | R$143.62B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.29 | -0.09% | R$137.33M | R$685.54B | NegociaçãoDetalhes | ||
| R$4,925.54 | +1.37% | R$36.45M | R$678.41B | NegociaçãoDetalhes | ||
| R$736.34 | +0.07% | R$262.55M | R$415.72B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$81.09M | R$402.96B | NegociaçãoDetalhes | ||
| R$1.61 | +0.41% | R$12.76M | R$152.77B | NegociaçãoDetalhes | ||
| R$16,754.83 | +0.3% | R$870.47K | R$148.99B | NegociaçãoDetalhes | ||
| R$0.7553 | -0.11% | R$110.66M | R$115.23B | NegociaçãoDetalhes | ||
| R$2.11 | +0.51% | R$3.89M | R$77.51B | NegociaçãoDetalhes | ||
| R$3,515.43 | +2.07% | R$32.20M | R$70.23B | NegociaçãoDetalhes | ||
| R$488,936.75 | +0.02% | R$62.78K | R$61.09B | NegociaçãoDetalhes | ||
| R$18,144.70 | +0.4% | R$74.62K | R$53.43B | NegociaçãoDetalhes | ||
| R$71.30 | +0.18% | R$7.34M | R$50.49B | NegociaçãoDetalhes | ||
| R$48.86 | +0.42% | R$278.01K | R$45.03B | NegociaçãoDetalhes | ||
| R$1.23 | +0.21% | R$2.49M | R$39.87B | NegociaçãoDetalhes | ||
| R$9.78 | -1.31% | R$18.22M | R$37.09B | NegociaçãoDetalhes | ||
| R$5.39 | +0.04% | R$208.30K | R$34.26B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
51.35%48.65%